Equipment Catalog
10 items
| Name | Description | Equipment Cost | Monthly Price | Actions |
|---|---|---|---|---|
| Control Panel | Central hub for the security system; monitors all sensors and manages alerts. | $450.00 | $8.99 | |
| Motion Sensor | Passive infrared sensor detects movement across a 110° field of view. | $85.00 | $3.49 | |
| Door/Window Sensor | Magnetic contact sensor triggers instantly when a door or window opens. | $45.00 | $1.99 | |
| Security Camera (Indoor) | 1080p HD indoor camera with night vision and two-way audio. | $175.00 | $5.99 | |
| Security Camera (Outdoor) | Weatherproof 1080p outdoor camera with motion-triggered recording. | $250.00 | $7.99 | |
| Smart Doorbell | Video doorbell with live view, motion alerts, and two-way talk. | $220.00 | $6.49 | |
| Glass Break Sensor | Acoustic sensor detects the frequency signature of breaking glass. | $95.00 | $3.99 | |
| Smoke/CO Detector | Combination smoke and carbon monoxide detector with 24/7 monitoring. | $120.00 | $4.49 | |
| Keypad | Backlit numeric keypad for arming/disarming the system at entry points. | $135.00 | $4.99 | |
| Yard Sign + Window Decals | Visible deterrent signage identifying the property as protected. | $25.00 | $0.00 |
Remove ?
This cannot be undone.